产品介绍/Product introduction
型号 | 控温范围(℃) | 温度波动度(℃) | 温度均匀度(℃) | 控湿范围 | 转速(rpm) | 振幅(mm) | 内胆尺寸(mm) | 摇板尺寸(mm) | 标准配置 |
BSD-WF1280 | 4-60 | ±0.2℃(37℃) | ±1℃(25℃) | 40-95% 波动:±5% |
30-250 | 0-50 | 1010×590×470 | 920×560 | 2000ml×6 |
BSD-WX1280 | 30-300 | φ26 | 950×530 | ||||||
BSD-WF1350 | 30-250 | 0-50 | 1035×675×470 | 950×635 | 2000ml×8 | ||||
BSD-WX1350 | 30-300 | φ26 | 970×605 | ||||||
BSD-WF2200 | 无 | 30-250 | 0-40 | 1010×590×310 | 920×560 | 500ml×20 | |||
BSD-WX2200 | 30-300 | φ26 | 950×530 | ||||||
BSD-WF2280 | 30-250 | 0-50 | 1010×590×470 | 920×560 | 2000ml×6 | ||||
BSD-WX2280 | 30-300 | φ26 | 950×530 | ||||||
BSD-WF2350 | 30-250 | 0-50 | 1035×675×470 | 950×635 | 2000ml×8 | ||||
BSD-WX2350 | 30-300 | φ26 | 970×605 | ||||||
BSD-WF3200 | RT+8-60 | 30-250 | 0-40 | 1010×590×310 | 920×560 | 500ml×20 | |||
BSD-WX3200 | 30-300 | φ26 | 950×530 | ||||||
BSD-WF3280 | 30-250 | 0-50 | 1010×590×470 | 920×560 | 2000ml×6 | ||||
BSD-WX3280 | 30-300 | φ26 | 950×530 | ||||||
BSD-WF3350 | 30-250 | 0-50 | 1035×675×470 | 950×635 | 2000ml×8 | ||||
BSD-WX3350 | 30-300 | φ26 | 970×605 |
注:型号中带Y的产品为立式,其中200为小容量,400为大容量,600为超大容量;型号中带W的为卧式,其中200为小容量,280为大容量,350为超大容量。
型号中带X的产品振荡方式为回旋振荡式,带F的产品振荡方式为往复振荡式。